TourOfCalifornia.org covers organized cycling events and personal bicycle rides in California. Events range from flat and fast gran fondos & centuries to epic super centuries and double centuries as well as multi-day tours. I created the site to document rides I have completed, preserving memories and hoping to provide information and inspiration.
Check out the TourOfCalifornia.org map app. Also available on the App Store, Google Play, and Microsoft Store.
Enjoy,
California Bicycle Rides • Event Calendar
Events are subject to change. Please report errors.
Date | Event / Ride Name | Location | Category |
---|---|---|---|
12/07/2019 | Dead of Winter Double Century | Malibu, CA | 200 mi, 5-10k ft |
01/01/2020 | Orange County New Year's Day Ride | Long Beach, CA | 100 mi, 0-5k ft |
02/08/2020 | Tour de Palm Springs | Palm Springs, CA | 100 mi, 0-5k ft |
02/09/2020 | Velo-Love Ride | Gridley, CA | 100 mi, 0-5k ft |
02/15/2020 | Camino Real Double Century | Irvine, CA | 200 mi, 5-10k ft |
02/22/2020 | Stagecoach Century | Ocotillo, CA | 100 mi, 0-5k ft |
03/07/2020 | Southern Inyo Double Century | Lone Pine, CA | 200 mi, 5-10k ft |
03/07/2020 | Joshua Tree Double Century | Twentynine Palms, CA | 200 mi, 5-10k ft |
03/07/2020 | Solvang Century | Solvang, CA | 100 mi, 0-5k ft |
03/14/2020 | Malibu Gran Fondo | Malibu, CA | 100 mi, 5-10k ft |
03/14/2020 | Saddleback Spring Classic Gran Fondo | Irvine, CA | 100 mi, 0-5k ft |
03/21/2020 | Solvang Spring Double Century | Buellton, CA | 200 mi, 5-10k ft |
03/28/2020 | Cinderella Classic and Challenge | Pleasanton, CA | 100 mi, 0-5k ft |
04/04/2020 | California Classic Century | Fresno, CA | 100 mi, 0-5k ft |
04/04/2020 | Eroica California | Paso Robles, CA | 120-180 mi, 5-10k ft |
04/04/2020 | Hemet Century and Double Century | Hemet, CA | 200 mi, 5-10k ft |
04/04/2020 | Party Pardee | Ione, CA | 100 km, 0-5k ft |
04/05/2020 | Gran Fondo San Diego | San Diego, CA | 100 mi, 5-10k ft |
04/11/2020 | Mulholland Challenge | Agoura Hills, CA | 100 mi, 10k+ ft |
04/11/2020 | Mulholland Double Century | Agoura Hills, CA | 200 mi, 10k+ ft |
04/11/2020 | Sea Otter Classic | Monterey, CA | 100 mi, 5-10k ft |
04/11/2020 | Tierra Bella | Gilroy, CA | 120-180 mi, 5-10k ft |
04/18/2020 | Primavera Century | Fremont, CA | 100 mi, 5-10k ft |
04/18/2020 | Sierra Century | Plymouth, CA | 120-180 mi, 5-10k ft |
04/25/2020 | Bike around the Buttes | Sutter, CA | 100 mi, 0-5k ft |
04/25/2020 | Devil Mountain Double Century | San Ramon, CA | 200 mi, 10k+ ft |
04/25/2020 | Ride for a Reason | Oakland, CA | 100 mi, 5-10k ft |
04/25/2020 | Tour de OC | Costa Mesa, CA | 100 mi, 0-5k ft |
04/25/2020 | Wildflower Century | Creston, CA | 100 mi, 5-10k ft |
04/26/2020 | Chico Wildflower Century | Chico, CA | 100 mi, 5-10k ft |
05/02/2020 | Flat, Fast, Fun Bike Ride | Colusa, CA | 100 mi, 0-5k ft |
05/02/2020 | Front Runner Century | Salt Lake City, UT | 100 km, 0-5k ft |
05/02/2020 | Siskiyou Century | Yreka, CA | 100 mi, 0-5k ft |
05/02/2020 | Wine Country Century | Santa Rosa, CA | 100 mi, 0-5k ft |
05/03/2020 | Belgian Waffle Ride | Carlsbad, CA | 120-180 mi, 10k+ ft (Multi-Surface) |
05/03/2020 | Grizzly Peak Century | Moraga, CA | 100 mi, 5-10k ft (Multi-Surface) |
05/09/2020 | Central Coast Double Century | Paso Robles, CA | 200 mi, 10k+ ft |
05/09/2020 | I Care Classic | Morgan Hill, CA | 100 mi, 0-5k ft |
05/09/2020 | Tour of Long Beach | Long Beach, CA | 100 mi, 0-5k ft |
05/16/2020 | Davis Double Century | Davis, CA | 200 mi, 5-10k ft |
05/16/2020 | Heartbreak Double Century | Palmdale, CA | 200 mi, 10k+ ft |
05/16/2020 | Heartbreak Hundred | Lebec, CA | 100 mi, 5-10k ft |
05/16/2020 | San Diego Century | Encinitas, CA | 100 mi, 5-10k ft |
05/16/2020 | Sonoma County Backroad Challenge | Petaluma, CA | 100 mi, 5-10k ft |
05/16/2020 | Tour delle Vigne | Lodi, CA | 100 mi, 0-5k ft |
05/17/2020 | Strawberry Fields Forever | Watsonville, CA | 100 mi, 5-10k ft |
05/23/2020 | The Art of Survival Century | Tulelake, CA | 100 mi, 0-5k ft |
05/24/2020 | Great Western Bicycle Rally | Paso Robles, CA | 100 mi, 5-10k ft |
05/30/2020 | Devil's Slide Ride | Pacifica, CA | 100 mi, 5-10k ft |
05/30/2020 | Ojai Valley Century | Ojai, CA | 120-180 mi, 5-10k ft |
06/06/2020 | Breathless Agony | Redlands, CA | 100 mi, 10k+ ft |
06/06/2020 | Eastern Sierra Double Century | Bishop, CA | 200 mi, 10k+ ft |
06/06/2020 | Gold Country Challenge | Grass Valley, CA | 100 mi, 5-10k ft |
06/06/2020 | Tour of the Unknown Coast | Ferndale, CA | 100 mi, 5-10k ft |
06/07/2020 | AIDS/LifeCycle | San Francisco, CA | Multi-Day (7) |
06/07/2020 | America's Most Beautiful Bike Ride | Lake Tahoe, CA | 100 mi, 0-5k ft |
06/07/2020 | Sequoia Century | Los Altos Hills, CA | 100 mi, 10k+ ft |
06/13/2020 | Incarnation 100 | Santa Rosa, CA | 100 mi, 0-5k ft |
06/13/2020 | Tour of Two Forests Double Century | Santa Clarita, CA | 200 mi, 10k+ ft |
06/13/2020 | Cycle the Sierra | Nevada City, CA | Multi-Day (5) |
06/13/2020 | Mile High 100 | Chester, CA | 100 mi, 0-5k ft |
06/13/2020 | Terrible Two | Sebastopol, CA | 200 mi, 10k+ ft |
06/14/2020 | Bike the Bridges | Martinez, CA | 100 mi, 5-10k ft |
06/14/2020 | L'Etape California | Upland, CA | 100 mi, 10k+ ft |
06/14/2020 | Los Angeles River Ride | Los Angeles, CA | 100 mi, 0-5k ft |
06/14/2020 | Mendocino Monster | Ukiah, CA | 100 mi, 5-10k ft |
06/20/2020 | Castle Crags Century | Mount Shasta, CA | 100 mi, 5-10k ft |
06/20/2020 | Climb to Kaiser | Clovis, CA | 120-180 mi, 10k+ ft |
06/20/2020 | Country Coast Classic Bike Ride | Cambria, CA | 100 mi, 0-5k ft |
06/20/2020 | Giro Bello | Sebastopol, CA | 100 mi, 5-10k ft |
06/20/2020 | Grand Tour | Malibu, CA | 200 mi, 5-10k ft |
06/20/2020 | RBC Gran Fondo Silicon Valley | Palo Alto, CA | 100 mi, 5-10k ft |
06/27/2020 | Alta Alpina Challenge | Markleeville, CA | 200 mi, 10k+ ft |
07/11/2020 | Death Ride | Markleeville, CA | 120-180 mi, 10k+ ft |
07/18/2020 | Borrego Double Century | Borrego Springs, CA | 200 mi, 10k+ ft |
07/18/2020 | Fall River Century | Fall River Mills, CA | 120-180 mi, 5-10k ft |
07/18/2020 | Santa Cruz Mountains Challenge | Santa Cruz, CA | 120-180 mi, 10k+ ft |
08/01/2020 | Marin Century | San Rafael, CA | 100 mi, 5-10k ft |
08/01/2020 | Mount Tam Double Century | San Rafael, CA | 200 mi, 10k+ ft |
08/01/2020 | Tour de Big Bear | Big Bear Lake, CA | 100 mi, 5-10k ft |
08/15/2020 | Cool Breeze Century | Ventura, CA | 120-180 mi, 5-10k ft |
08/15/2020 | Southern Inyo Double Century by Moonlight | Lone Pine, CA | 200 mi, 5-10k ft |
08/16/2020 | Tour of Napa Valley | Napa, CA | 100 mi, 5-10k ft |
09/05/2020 | Carmel Valley Double Century | King City, CA | 200 mi, 10k+ ft |
09/05/2020 | Mammoth Gran Fondo | Mammoth Lakes, CA | 100 mi, 5-10k ft |
09/05/2020 | Pacific Coast 100 | Irvine, CA | 100 mi, 0-5k ft |
09/12/2020 | Tehachapi Gran Fondo | Tehachapi, CA | 100 mi, 5-10k ft |
09/12/2020 | Tour de Fresno | Kingsburg, CA | 100 mi, 0-5k ft |
09/12/2020 | Tour de Fuzz | Santa Rosa, CA | 100 mi, 0-5k ft |
09/13/2020 | Edible Pedal 100 | Reno, NV | 100 mi, 0-5k ft |
09/19/2020 | Beach City Double Century | Laguna Beach, CA | 200 mi, 5-10k ft |
09/19/2020 | Bike MS: Waves to Wine | San Francisco, CA | Multi-Day (2) |
09/19/2020 | Cycling For A Better Tomorrow | Lincoln, CA | 100 km, 0-5k ft |
09/19/2020 | Veterans Victory Velo Bike Ride | San Ramon, CA | 100 mi, 5-10k ft |
09/20/2020 | California Dream Ride | San Luis Obispo, CA | Multi-Day (6) |
09/26/2020 | Gran Fondo Santa Clarita | Santa Clarita, CA | 100 mi, 5-10k ft |
09/26/2020 | The Jensie Gran Fondo of Marin | Novato, CA | 100 mi, 5-10k ft |
09/26/2020 | Knoxville Fall Classic Double Century | Vacaville, CA | 200 mi, 10k+ ft |
09/26/2020 | Lighthouse Century | Morro Bay, CA | 100 mi, 5-10k ft |
10/03/2020 | Best of the Bay Double Century | Orinda, CA | 200 mi, 10k+ ft |
10/03/2020 | Grizzly Century | North Fork, CA | 100 mi, 10k+ ft |
10/03/2020 | Konocti Challenge | Lakeport, CA | 100 mi, 5-10k ft |
10/03/2020 | Levi's Gran Fondo | Santa Rosa, CA | 100 mi, 5-10k ft |
10/03/2020 | Sacramento Century | Sacramento, CA | 100 mi, 0-5k ft |
10/03/2020 | Share the Road Ride | Simi Valley, CA | 100 mi, 5-10k ft |
10/03/2020 | Wine and Roses Bike Ride | Templeton, CA | 100 mi, 5-10k ft |
10/10/2020 | Bass Lake Powerhouse Double Century | Clovis, CA | 200 mi, 10k+ ft |
10/10/2020 | Golden Hills Century | Knights Ferry, CA | 100 mi, 0-5k ft |
10/10/2020 | OC Ride for AIDS | Irvine, CA | 100 mi, 0-5k ft |
10/17/2020 | Foxy's Fall Century | Davis, CA | 100 mi, 0-5k ft |
10/17/2020 | Patriot Ride for our Heroes | La Quinta, CA | 100 mi, 0-5k ft |
10/17/2020 | Santa Barbara 100 | Santa Barbara, CA | 100 mi, 5-10k ft |
10/17/2020 | Solvang Autumn Double Century | Buellton, CA | 200 mi, 10k+ ft |
10/18/2020 | Giro di San Diego | Solana Beach, CA | 100 mi, 5-10k ft |
10/24/2020 | Bike the Coast | Oceanside, CA | 100 mi, 0-5k ft |
10/24/2020 | Oceanside Double Century | Oceanside, CA | 200 mi, 10k+ ft |
10/24/2020 | Spooktacular Century | Bakersfield, CA | 100 mi, 5-10k ft |
10/24/2020 | Victor Valley Bicycle Tour | Hesperia, CA | 100 mi, 0-5k ft |
10/25/2020 | Phil's Cookie Fondo | Camarillo, CA | 100 mi, 10k+ ft |
11/01/2020 | Cycle of Hope | Palo Alto, CA | 100 mi, 5-10k ft |
11/07/2020 | Sagan Fondo: Gran Roadie-Oh | San Marcos, CA | 100 mi, 5-10k ft |
11/07/2020 | Tour de Foothills | Upland, CA | 100 mi, 5-10k ft |
N/A | Alpine Challenge | Alpine, CA | 100 mi, 10k+ ft |
N/A | Amtrak Century | Irvine, CA | 100 mi, 0-5k ft |
N/A | Cruisin' the Conejo | Thousand Oaks, CA | 100 mi, 5-10k ft |
N/A | St. Paddy's Palomar Punishment | Escondido, CA | 100 mi, 5-10k ft |
N/A | Dirty Devil | Alpine, CA | 120-180 mi, 10k+ ft (Multi-Surface) |
N/A | Big Sur | Big Sur, CA | 100 mi, 5-10k ft |
N/A | Borrego Springs Century | Borrego Springs, CA | 100 mi, 0-5k ft |
N/A | Santa Ana Mountains Traverse | Dana Point, CA | 100 mi, 5-10k ft (Multi-Surface) |
N/A | Gran Fondo Beverly Hills | Beverly Hills, CA | 100 mi, 5-10k ft |
N/A | Malibu Seven Canyon Classic | Malibu, CA | 100 mi, 10k+ ft |
N/A | Death Valley Fall Double Century | Furnace Creek, CA | 200 mi, 5-10k ft |
N/A | Death Valley Spring Double Century | Furnace Creek, CA | 200 mi, 5-10k ft |
N/A | Hell's Gate Hundred | Furnace Creek, CA | 100 mi, 5-10k ft |
N/A | Life Ride | Solvang, CA | Multi-Day (2) |
N/A | Mount Laguna Bicycle Classic | Pine Valley, CA | 100 mi, 5-10k ft |
N/A | Butterfield Double Century | Anaheim Hills, CA | 200 mi, 5-10k ft |
N/A | Santa Monica - Long Beach - Santa Monica | Santa Monica, CA | 100 mi, 0-5k ft |
N/A | Dana Point - Torrey Pines - Dana Point | Dana Point, CA | 100 mi, 0-5k ft |
N/A | Ortega Highway | Dana Point, CA | 100 mi, 0-5k ft |
N/A | Orange County | Dana Point, CA | 100 mi, 5-10k ft |
N/A | Rad Fondo (6 Rides) | San Clemente, CA | 100 mi, 0-5k ft |
N/A | Joshua Tree National Park | Joshua Tree, CA | 100 mi, 5-10k ft |
N/A | Dana Point - Santiago Peak - Dana Point | Dana Point, CA | 100 mi, 5-10k ft (Multi-Surface) |
N/A | Palomar Mountain | Temecula, CA | 100 mi, 5-10k ft |
N/A | Mount Shasta Summit Century | Mount Shasta, CA | 120-180 mi, 10k+ ft |
N/A | Nate Harrison Grade | Pauma Valley, CA | 100 mi, 5-10k ft (Multi-Surface) |
N/A | Oceanside - Palomar Mountain - Oceanside | Oceanside, CA | 100 mi, 5-10k ft |
N/A | Angeles Crest Century | La Cañada Flintridge, CA | 100 mi, 10k+ ft |
N/A | Dawson Saddle Traverse | Azusa, CA | 100 mi, 10k+ ft |
N/A | Mount Baldy Notch and Crystal Lake | Azusa, CA | 100 mi, 10k+ ft (Multi-Surface) |
N/A | Mount Baldy and Islip Saddle | Glendora, CA | 100 mi, 10k+ ft |
N/A | Ride around the Bear | Redlands, CA | 100 mi, 5-10k ft |
N/A | Salton Sea Circumnavigation | Mecca, CA | 120-180 mi, 0-5k ft |
N/A | Los Angeles - San Diego | Los Angeles, CA | 120-180 mi, 0-5k ft |
N/A | Santa Barbara - San Clemente | Santa Barbara, CA | 120-180 mi, 0-5k ft |
N/A | Huntington Beach - Mount Baldy - Huntington Beach | Huntington Beach, CA | 120-180 mi, 5-10k ft |
N/A | Dana Point - Palm Desert | Dana Point, CA | 120-180 mi, 5-10k ft |
N/A | Seal Beach - Dawson Saddle - Seal Beach | Seal Beach, CA | 120-180 mi, 10k+ ft |
N/A | Angeles Crest Highway | La Cañada Flintridge, CA | 120-180 mi, 10k+ ft |
N/A | Dawson Saddle and Mount Baldy | Azusa, CA | 120-180 mi, 10k+ ft |
N/A | Son of Death Ride | Lake Isabella, CA | 120-180 mi, 10k+ ft |
N/A | Eastern Sierra | Lone Pine, CA | Multi-Day (5) |
N/A | High Sierra | Mammoth Lakes, CA | Multi-Day (3) |
N/A | Redwood Coast | Brookings, OR | Multi-Day (4) |
N/A | California Coast | Fort Bragg, CA | Multi-Day (6) |
N/A | White Mountain Peak | Big Pine, CA | 100 mi, 10k+ ft (Multi-Surface) |
N/A | Mount Wilson and Mount Gleason | La Cañada Flintridge, CA | 100 mi, 10k+ ft |
N/A | Tour de Poway | Poway, CA | 100 mi, 0-5k ft |
N/A | Everest Challenge | Bishop, CA | Multi-Day (2) |
N/A | OC Gran Fondo | Irvine, CA | 100 mi, 5-10k ft |
N/A | San Diego Christmas Ride | San Diego, CA | Multi-Day (6) |
N/A | Swamdo / Swami's Fondo | Carlsbad, CA | 100 mi, 5-10k ft |
N/A | Wildest Ride | Auburn, CA | 120-180 mi, 10k+ ft |
Last Updated: 12/04/2019
© 2006 - 2019 TourOfCalifornia.org. All rights reserved.