TourOfCalifornia.org covers organized cycling events and personal bicycle rides in California. Events range from flat and fast gran fondos & centuries to epic super centuries and double centuries as well as multi-day tours. I created the site to document rides I have completed, preserving memories and hoping to provide information and inspiration.
Check out the TourOfCalifornia.org map app. Also available on the App Store, Google Play, and the Microsoft Store.
Enjoy,
California Bicycle Rides • Event Calendar
Events are subject to change or cancellation. Please report errors.
Date | Event / Ride Name | Location | Category |
---|---|---|---|
08/06/2022 | Marin Century | San Rafael, CA | 100 mi, 5-10k ft |
08/06/2022 | Tour de Big Bear | Big Bear Lake, CA | 100 mi, 5-10k ft |
08/20/2022 | Cool Breeze Century | Ventura, CA | 120-180 mi, 5-10k ft |
08/27/2022 | Carmel Valley Double Century | King City, CA | 200 mi, 10k+ ft |
09/03/2022 | Tour de Fuzz | Santa Rosa, CA | 100 mi, 0-5k ft |
09/10/2022 | Beach City Double / Century | Irvine, CA | 100-200 mi, 0-10k ft |
09/10/2022 | California Coast Classic | San Francisco, CA | Multi-Day (8) |
09/10/2022 | Mammoth Gran Fondo | Mammoth Lakes, CA | 100 mi, 5-10k ft |
09/17/2022 | Bike MS: Waves to Wine | San Francisco, CA | Multi-Day (2) |
09/17/2022 | Tour of the Unknown Coast | Ferndale, CA | 100 mi, 5-10k ft |
09/24/2022 | Lighthouse Century | Morro Bay, CA | 100 mi, 5-10k ft |
09/24/2022 | Napa Valley Ride to Defeat ALS | Napa, CA | 100 mi, 5-10k ft |
10/01/2022 | Best of the Bay Double Century | Orinda, CA | 200 mi, 10k+ ft |
10/01/2022 | Bike the Bridges | Martinez, CA | 100 mi, 5-10k ft |
10/01/2022 | Sacramento Century | Sacramento, CA | 100 mi, 0-5k ft |
10/01/2022 | Share the Road Ride | Simi Valley, CA | 100 mi, 5-10k ft |
10/08/2022 | Asti Tour de Vine | Asti, CA | 100 mi, 0-5k ft |
10/08/2022 | Bass Lake Powerhouse Double Century | Clovis, CA | 200 mi, 10k+ ft |
10/08/2022 | Flat, Fast, Fun Bike Ride | Colusa, CA | 100 mi, 0-5k ft |
10/15/2022 | Foxy's Fall Century | Davis, CA | 100 mi, 0-5k ft |
10/15/2022 | Solvang Autumn Double Century | Buellton, CA | 200 mi, 10k+ ft |
10/22/2022 | Oceanside Double Century | Oceanside, CA | 200 mi, 10k+ ft |
10/22/2022 | Ride Santa Barbara 100 | Santa Barbara, CA | 100 mi, 5-10k ft |
10/22/2022 | Spooktacular Century | Bakersfield, CA | 100 mi, 5-10k ft |
10/23/2022 | Cycle of Hope Presented by Patelco | Los Altos Hills, CA | 100 mi, 0-5k ft |
10/29/2022 | Victor Valley Bicycle Tour | Hesperia, CA | 100 mi, 0-5k ft |
11/05/2022 | Bike the Coast | Oceanside, CA | 100 mi, 0-5k ft |
11/12/2022 | Tour de Foothills | Upland, CA | 100 mi, 5-10k ft |
11/19/2022 | Death Valley Century | Furnace Creek, CA | 100 mi, 0-5k ft |
12/03/2022 | Dead of Winter Double Century | Malibu, CA | 200 mi, 5-10k ft |
01/01/2023 | Orange County New Year's Day Ride | Long Beach, CA | 100 mi, 0-5k ft |
02/11/2023 | Tour de Palm Springs | Palm Springs, CA | 100 mi, 0-5k ft |
02/18/2023 | Camino Real Double Century | Irvine, CA | 200 mi, 5-10k ft |
03/04/2023 | Solvang Century | Solvang, CA | 100 mi, 0-5k ft |
03/11/2023 | Joshua Tree Double Century | Twentynine Palms, CA | 200 mi, 5-10k ft |
03/18/2023 | Solvang Spring Double Century | Buellton, CA | 200 mi, 5-10k ft |
04/01/2023 | Hemet Century and Double Century | Hemet, CA | 200 mi, 5-10k ft |
04/02/2023 | Gran Fondo San Diego | San Diego, CA | 100 mi, 5-10k ft |
04/08/2023 | Cinderella Classic and Challenge | Pleasanton, CA | 100 mi, 0-5k ft |
04/08/2023 | Mulholland Challenge | Agoura Hills, CA | 100 mi, 10k+ ft |
04/08/2023 | Mulholland Double Century | Agoura Hills, CA | 200 mi, 10k+ ft |
04/08/2023 | Sea Otter Classic | Monterey, CA | 100 mi, 5-10k ft |
04/22/2023 | Bike around the Buttes | Sutter, CA | 100 mi, 0-5k ft |
04/22/2023 | Chico Wildflower Century | Chico, CA | 100 mi, 5-10k ft |
04/22/2023 | Levi's Gran Fondo | Santa Rosa, CA | 100 mi, 5-10k ft |
04/22/2023 | Ride for a Reason | Oakland, CA | 100 mi, 5-10k ft |
04/22/2023 | Tierra Bella | Gilroy, CA | 100 mi, 5-10k ft |
04/23/2023 | Primavera Century | Fremont, CA | 100 mi, 5-10k ft |
04/29/2023 | Belgian Waffle Ride | Carlsbad, CA | 120-180 mi, 10k+ ft (Multi-Surface) |
04/29/2023 | Eroica California | Paso Robles, CA | 100 mi, 5-10k ft |
04/29/2023 | Wildflower Century | Creston, CA | 100 mi, 5-10k ft |
05/06/2023 | Grizzly Peak Century | Moraga, CA | 100 mi, 5-10k ft (Multi-Surface) |
05/06/2023 | I Care Classic | Morgan Hill, CA | 100 mi, 0-5k ft |
05/06/2023 | Wine Country Century | Santa Rosa, CA | 100 mi, 0-5k ft |
05/13/2023 | Central Coast Double Century | Paso Robles, CA | 200 mi, 10k+ ft |
05/13/2023 | Tour delle Vigne | Lodi, CA | 100 mi, 0-5k ft |
05/14/2023 | Strawberry Fields Forever | Watsonville, CA | 100 mi, 5-10k ft |
05/20/2023 | Davis Double Century | Davis, CA | 200 mi, 5-10k ft |
05/20/2023 | San Diego Century | Encinitas, CA | 100 mi, 5-10k ft |
05/27/2023 | Great Western Bicycle Rally | Paso Robles, CA | 100 mi, 5-10k ft |
05/27/2023 | Heartbreak Double Century | Palmdale, CA | 200 mi, 10k+ ft |
05/27/2023 | Heartbreak Hundred | Lebec, CA | 100 mi, 5-10k ft |
05/27/2023 | The Art of Survival Century | Tulelake, CA | 100 mi, 0-5k ft |
06/03/2023 | Eastern Sierra Double Century | Bishop, CA | 200 mi, 10k+ ft |
06/03/2023 | Ojai Valley Century | Ojai, CA | 120-180 mi, 5-10k ft |
06/04/2023 | AIDS/LifeCycle | San Francisco, CA | Multi-Day (7) |
06/04/2023 | America's Most Beautiful Bike Ride | Lake Tahoe, CA | 100 mi, 0-5k ft |
06/04/2023 | Sequoia Century | Los Altos Hills, CA | 100 mi, 10k+ ft |
06/10/2023 | Giro di San Diego | Solana Beach, CA | 100 mi, 5-10k ft |
06/10/2023 | Gold Country Challenge | Grass Valley, CA | 100 mi, 5-10k ft |
06/10/2023 | Tour of Two Forests Double Century | Santa Clarita, CA | 200 mi, 10k+ ft |
06/10/2023 | Mendocino Monster | Ukiah, CA | 100 mi, 5-10k ft |
06/17/2023 | Climb to Kaiser | Clovis, CA | 120-180 mi, 10k+ ft |
06/17/2023 | Mile High 100 | Chester, CA | 100 mi, 0-5k ft |
06/17/2023 | Terrible Two | Sebastopol, CA | 200 mi, 10k+ ft |
06/24/2023 | Alta Alpina Challenge | Markleeville, CA | 200 mi, 10k+ ft |
07/15/2023 | Death Ride | Markleeville, CA | 120-180 mi, 10k+ ft |
07/15/2023 | Fall River Century | Fall River Mills, CA | 120-180 mi, 5-10k ft |
07/22/2023 | Santa Cruz Mountains Challenge | Santa Cruz, CA | 100 mi, 10k+ ft |
N/A | Alpine Challenge | Alpine, CA | 100 mi, 10k+ ft |
N/A | Amtrak Century | Irvine, CA | 100 mi, 0-5k ft |
N/A | Angeles Crest Century | La Cañada Flintridge, CA | 100 mi, 10k+ ft |
N/A | Angeles Crest Highway | La Cañada Flintridge, CA | 120-180 mi, 10k+ ft |
N/A | Big Sur 100 | Big Sur, CA | 100 mi, 5-10k ft |
N/A | Borrego Double Century | Borrego Springs, CA | 200 mi, 10k+ ft |
N/A | Borrego Springs Century | Borrego Springs, CA | 100 mi, 0-5k ft |
N/A | Breathless Agony | Redlands, CA | 100 mi, 10k+ ft |
N/A | Butterfield Double Century | Anaheim Hills, CA | 200 mi, 5-10k ft |
N/A | California Coast | Fort Bragg, CA | Multi-Day (6) |
N/A | Cruisin' the Conejo | Thousand Oaks, CA | 100 mi, 5-10k ft |
N/A | Dana Point - Palm Desert | Dana Point, CA | 120-180 mi, 5-10k ft |
N/A | Dana Point - Santiago Peak - Dana Point | Dana Point, CA | 100 mi, 5-10k ft (Multi-Surface) |
N/A | Dana Point - Torrey Pines - Dana Point | Dana Point, CA | 100 mi, 0-5k ft |
N/A | Dawson Saddle and Mount Baldy | Azusa, CA | 120-180 mi, 10k+ ft |
N/A | Dawson Saddle Traverse | Azusa, CA | 100 mi, 10k+ ft |
N/A | Death Valley Fall Double Century | Furnace Creek, CA | 200 mi, 5-10k ft |
N/A | Death Valley Spring Double Century | Furnace Creek, CA | 200 mi, 5-10k ft |
N/A | Devil Mountain Double Century | San Ramon, CA | 200 mi, 10k+ ft |
N/A | Dirty Devil | Alpine, CA | 120-180 mi, 10k+ ft (Multi-Surface) |
N/A | Eastern Sierra | Lone Pine, CA | Multi-Day (5) |
N/A | Everest Challenge | Bishop, CA | Multi-Day (2) |
N/A | Grand Tour | Malibu, CA | 200 mi, 5-10k ft |
N/A | Gran Fondo Beverly Hills | Beverly Hills, CA | 100 mi, 5-10k ft |
N/A | Hell's Gate Hundred | Furnace Creek, CA | 100 mi, 5-10k ft |
N/A | High Sierra | Mammoth Lakes, CA | Multi-Day (3) |
N/A | Huntington Beach - Mount Baldy - Huntington Beach | Huntington Beach, CA | 120-180 mi, 5-10k ft |
N/A | Joshua Tree National Park | Joshua Tree, CA | 100 mi, 5-10k ft |
N/A | Life Ride | Solvang, CA | Multi-Day (2) |
N/A | Los Angeles - San Diego | Los Angeles, CA | 120-180 mi, 0-5k ft |
N/A | Los Angeles River Ride | Los Angeles, CA | 100 mi, 0-5k ft |
N/A | Malibu Gran Fondo | Malibu, CA | 100 mi, 5-10k ft |
N/A | Malibu Seven Canyon Classic | Malibu, CA | 100 mi, 10k+ ft |
N/A | Mount Baldy and Islip Saddle | Glendora, CA | 100 mi, 10k+ ft |
N/A | Mount Baldy Notch and Crystal Lake | Azusa, CA | 100 mi, 10k+ ft (Multi-Surface) |
N/A | Mount Laguna Bicycle Classic | Pine Valley, CA | 100 mi, 5-10k ft |
N/A | Mount Shasta Summit Century | Mount Shasta, CA | 120-180 mi, 10k+ ft |
N/A | Mount Tam Double Century | San Rafael, CA | 200 mi, 10k+ ft |
N/A | Mount Wilson and Mount Gleason | La Cañada Flintridge, CA | 100 mi, 10k+ ft |
N/A | Nate Harrison Grade | Pauma Valley, CA | 100 mi, 5-10k ft (Multi-Surface) |
N/A | Oceanside - Palomar Mountain - Oceanside | Oceanside, CA | 100 mi, 5-10k ft |
N/A | OC Gran Fondo | Irvine, CA | 100 mi, 5-10k ft |
N/A | OC Ride for AIDS | Irvine, CA | 100 mi, 0-5k ft |
N/A | Orange County Century | Dana Point, CA | 100 mi, 5-10k ft |
N/A | Ortega Century | Dana Point, CA | 100 mi, 0-5k ft |
N/A | Palomar Century | Temecula, CA | 100 mi, 5-10k ft |
N/A | Rad Fondo (6 Rides) | San Clemente, CA | 100 mi, 0-5k ft |
N/A | Redwood Coast | Brookings, OR | Multi-Day (4) |
N/A | Ride around the Bear | Redlands, CA | 100 mi, 5-10k ft |
N/A | Salton Sea Circumnavigation | Mecca, CA | 120-180 mi, 0-5k ft |
N/A | San Diego Christmas Ride | San Diego, CA | Multi-Day (6) |
N/A | Santa Ana Mountains Traverse | Dana Point, CA | 100 mi, 5-10k ft (Multi-Surface) |
N/A | Santa Barbara - San Clemente | Santa Barbara, CA | 120-180 mi, 0-5k ft |
N/A | Santa Monica - Long Beach - Santa Monica | Santa Monica, CA | 100 mi, 0-5k ft |
N/A | Seal Beach - Dawson Saddle - Seal Beach | Seal Beach, CA | 120-180 mi, 10k+ ft |
N/A | Stagecoach Century | Ocotillo, CA | 100 mi, 0-5k ft |
N/A | St. Paddy's Palomar Punishment | Escondido, CA | 100 mi, 5-10k ft |
N/A | Son of Death Ride | Lake Isabella, CA | 120-180 mi, 10k+ ft |
N/A | Swamdo / Swami's Fondo | Carlsbad, CA | 100 mi, 5-10k ft |
N/A | Tour de Poway | Poway, CA | 100 mi, 0-5k ft |
N/A | Tour of Long Beach | Long Beach, CA | 100 mi, 0-5k ft |
N/A | White Mountain Peak | Big Pine, CA | 100 mi, 10k+ ft (Multi-Surface) |
N/A | Wildest Ride | Auburn, CA | 120-180 mi, 10k+ ft |
Last Updated: 08/01/2022